Product Lineup

GNSS L1/L2 Antennas
Compact High-Precision GNSS Antennas Supporting L1 and L2 Bands
| Model Name | YOZ-52570 | ||
|---|---|---|---|
| Frequencies | L1 | GPS/QZSS L1 | 1559.052~1605.886MHz |
| Galileo E1 | |||
| GLONASS L1 | |||
| BeiDou B1 | |||
| L2 | GPS/QZSS L2 | 1196.91~1249.136MHz | |
| Galileo E5b | |||
| GLONASS L2 | |||
| BeiDou B2b | |||
| Operating Temperature | -30℃~+85℃ | ||
| Dimensions | 56.4×64.4×22.7mm | ||
| Connector | SMA-Male | ||
| Cable Length | 5000mm | ||
| Magnet | Double-Sided Tape/Magnet | ||
| Weight | 98g (excluding cable and connectors) | ||
| Waterproof | IP67 | ||
Antennas for IoT Applications