Product Lineup

GNSS Full Band Antennas
Compact Antenna Supporting GNSS L1, L2, L5, L6, and L-Bands
| Model Name | YOZ-52728 | ||
|---|---|---|---|
| Frequencies | L1 | GPS/QZSS L1 | 1559.052~1605.886MHz |
| Galileo E1 | |||
| GLONASS L1 | |||
| BeiDou B1 | |||
| L2 | GPS/QZSS L2 | 1196.91~1249.136MHz | |
| Galileo E5b | |||
| GLONASS L2 | |||
| BeiDou B2b | |||
| L5 | GPS/QZSS L5 | 1166.22~1186.68MHz | |
| Galileo E5a | |||
| BeiDou B2a | |||
| L6 | QZSS L6 | 1273MHz~1283MHz | |
| Galileo E6 | |||
| L-Band | 1525MHz~1559MHz | ||
| Operating Temperature | -30℃~+85℃ | ||
| Dimensions | 56.4×64.4×22.7mm | ||
| Connector | SMA-Male | ||
| Cable Length | 5000mm | ||
| Mounting Method | Double-Sided Tape/Magnet | ||
| Weight | 98g (excluding cable and connectors) | ||
| Waterproof | IP66/IP67 | ||
Antennas for IoT Applications